April 1 – May 31 | April 1 – May 31 | Aug 27 – Oct 30 | |||||||
---|---|---|---|---|---|---|---|---|---|
From | Singapore | London | Paris | ||||||
Boston | $310 | $350 | $562 | $310 | $350 | $562 | $310 | $350 | $562 |
New York | $294 | $324 | $562 | $310 | $350 | $562 | $310 | $350 | $562 |
Miami | $371 | $401 | $668 | $310 | $350 | $562 | $310 | $350 | $562 |
Los Angeles | $464 | $484 | $780 | $310 | $350 | $562 | $310 | $350 | $562 |
Chicago | $366 | $396 | $632 | $310 | $350 | $562 | $310 | $350 | $562 |
From | Amsterdam | Zurich | Lima | ||||||
Boston | $310 | $350 | $562 | $310 | $350 | $562 | $310 | $350 | $562 |
New York | $294 | $324 | $562 | $310 | $350 | $562 | $310 | $350 | $562 |
Miami | $371 | $401 | $668 | $310 | $350 | $562 | $310 | $350 | $562 |
Los Angeles | $464 | $484 | $780 | $310 | $350 | $562 | $310 | $350 | $562 |
Chicago | $366 | $396 | $632 | $310 | $350 | $562 | $310 | $350 | $562 |
Traveling between December 12 – January 06 higher prices apply.
- Seats are limited and may not be available for all flights and dates.
- Taxes and airport fees are not included.
- Prices, conditions, schedule and taxes are subject to change.
- There is an additional $30 to $50 supplement for weekend travel, each way.
- Infants under 2 years of age pay 10% of the full price.
- Children between age of two and eleven are eligible for 25% ticket price.
- Tickets are non-refundable and non-changeable.
- We strongly recommend you purchase travel insurance and protect your investment
For all other important information related to your ticket, please read the ‘Frequently Asked & Question section ‘ . For prices from all other cities please send e-mail to info@trinitytravelboston.com or call 617-876-6000.